Usage Statistics for www.djgiovan.de

Summary Period: July 2012
Generated 13-Sep-2012 03:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 13596
Total Files 10505
Total Pages 1580
Total Visits 589
Total kB Files 508472
Total kB In 0
Total kB Out 0
Total Unique Sites 5608
Total Unique URLs 244
Total Unique Referrers 687
Total Unique User Agents 745
. Avg Max
Hits per Hour 18 240
Hits per Day 438 697
Files per Day 338 558
Pages per Day 50 286
Visits per Day 19 36
kB Files per Day 16402 42232
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10505
Code 206 - Partial Content 76
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1700
Code 403 - Forbidden 7
Code 404 - Not Found 1300

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 455 3.35% 327 3.11% 37 2.34% 28 4.75% 228 4.07% 21686 4.27% 0 0.00% 0 0.00%
2 470 3.46% 355 3.38% 23 1.46% 20 3.40% 284 5.06% 21707 4.27% 0 0.00% 0 0.00%
3 481 3.54% 394 3.75% 21 1.33% 18 3.06% 291 5.19% 17422 3.43% 0 0.00% 0 0.00%
4 385 2.83% 300 2.86% 18 1.14% 18 3.06% 218 3.89% 13209 2.60% 0 0.00% 0 0.00%
5 296 2.18% 233 2.22% 14 0.89% 13 2.21% 216 3.85% 6136 1.21% 0 0.00% 0 0.00%
6 397 2.92% 303 2.88% 17 1.08% 7 1.19% 265 4.73% 10253 2.02% 0 0.00% 0 0.00%
7 311 2.29% 254 2.42% 14 0.89% 12 2.04% 196 3.50% 12312 2.42% 0 0.00% 0 0.00%
8 382 2.81% 325 3.09% 25 1.58% 23 3.90% 240 4.28% 15369 3.02% 0 0.00% 0 0.00%
9 656 4.82% 488 4.65% 129 8.16% 20 3.40% 320 5.71% 42232 8.31% 0 0.00% 0 0.00%
10 471 3.46% 341 3.25% 17 1.08% 16 2.72% 282 5.03% 13593 2.67% 0 0.00% 0 0.00%
11 355 2.61% 273 2.60% 13 0.82% 13 2.21% 257 4.58% 8274 1.63% 0 0.00% 0 0.00%
12 508 3.74% 402 3.83% 28 1.77% 17 2.89% 273 4.87% 26570 5.23% 0 0.00% 0 0.00%
13 334 2.46% 277 2.64% 17 1.08% 17 2.89% 189 3.37% 31015 6.10% 0 0.00% 0 0.00%
14 331 2.43% 241 2.29% 17 1.08% 16 2.72% 210 3.74% 12083 2.38% 0 0.00% 0 0.00%
15 542 3.99% 350 3.33% 85 5.38% 36 6.11% 255 4.55% 21781 4.28% 0 0.00% 0 0.00%
16 476 3.50% 355 3.38% 118 7.47% 33 5.60% 259 4.62% 8914 1.75% 0 0.00% 0 0.00%
17 697 5.13% 558 5.31% 239 15.13% 25 4.24% 294 5.24% 13724 2.70% 0 0.00% 0 0.00%
18 667 4.91% 524 4.99% 175 11.08% 26 4.41% 306 5.46% 15481 3.04% 0 0.00% 0 0.00%
19 416 3.06% 283 2.69% 48 3.04% 36 6.11% 219 3.91% 9827 1.93% 0 0.00% 0 0.00%
20 326 2.40% 264 2.51% 24 1.52% 20 3.40% 193 3.44% 13938 2.74% 0 0.00% 0 0.00%
21 568 4.18% 454 4.32% 286 18.10% 26 4.41% 172 3.07% 41953 8.25% 0 0.00% 0 0.00%
22 355 2.61% 304 2.89% 23 1.46% 23 3.90% 206 3.67% 21264 4.18% 0 0.00% 0 0.00%
23 326 2.40% 244 2.32% 17 1.08% 16 2.72% 186 3.32% 7502 1.48% 0 0.00% 0 0.00%
24 266 1.96% 221 2.10% 12 0.76% 11 1.87% 190 3.39% 8553 1.68% 0 0.00% 0 0.00%
25 334 2.46% 266 2.53% 30 1.90% 17 2.89% 224 3.99% 11859 2.33% 0 0.00% 0 0.00%
26 429 3.16% 314 2.99% 15 0.95% 15 2.55% 260 4.64% 7996 1.57% 0 0.00% 0 0.00%
27 446 3.28% 333 3.17% 13 0.82% 13 2.21% 271 4.83% 11173 2.20% 0 0.00% 0 0.00%
28 367 2.70% 300 2.86% 10 0.63% 9 1.53% 246 4.39% 8788 1.73% 0 0.00% 0 0.00%
29 482 3.55% 398 3.79% 48 3.04% 22 3.74% 299 5.33% 23011 4.53% 0 0.00% 0 0.00%
30 428 3.15% 351 3.34% 13 0.82% 12 2.04% 282 5.03% 12112 2.38% 0 0.00% 0 0.00%
31 639 4.70% 473 4.50% 34 2.15% 12 2.04% 336 5.99% 18733 3.68% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 325 2.39% 7 234 2.23% 1 42 2.66% 297 9218 1.81% 0 0 0.00% 0 0 0.00%
1 8 277 2.04% 6 199 1.89% 2 65 4.11% 403 12497 2.46% 0 0 0.00% 0 0 0.00%
2 9 296 2.18% 6 189 1.80% 4 153 9.68% 605 18759 3.69% 0 0 0.00% 0 0 0.00%
3 3 95 0.70% 1 52 0.50% 0 27 1.71% 74 2304 0.45% 0 0 0.00% 0 0 0.00%
4 3 101 0.74% 1 55 0.52% 1 31 1.96% 147 4547 0.89% 0 0 0.00% 0 0 0.00%
5 4 152 1.12% 2 86 0.82% 1 33 2.09% 200 6192 1.22% 0 0 0.00% 0 0 0.00%
6 5 155 1.14% 3 108 1.03% 1 31 1.96% 65 2026 0.40% 0 0 0.00% 0 0 0.00%
7 8 268 1.97% 6 201 1.91% 1 38 2.41% 182 5644 1.11% 0 0 0.00% 0 0 0.00%
8 13 404 2.97% 9 302 2.87% 1 41 2.59% 450 13955 2.74% 0 0 0.00% 0 0 0.00%
9 20 648 4.77% 15 486 4.63% 1 49 3.10% 654 20262 3.98% 0 0 0.00% 0 0 0.00%
10 21 660 4.85% 15 490 4.66% 1 46 2.91% 837 25952 5.10% 0 0 0.00% 0 0 0.00%
11 20 642 4.72% 15 493 4.69% 1 54 3.42% 470 14558 2.86% 0 0 0.00% 0 0 0.00%
12 23 713 5.24% 18 561 5.34% 1 52 3.29% 771 23903 4.70% 0 0 0.00% 0 0 0.00%
13 25 801 5.89% 19 607 5.78% 1 59 3.73% 1194 37018 7.28% 0 0 0.00% 0 0 0.00%
14 21 667 4.91% 16 524 4.99% 1 50 3.16% 626 19396 3.81% 0 0 0.00% 0 0 0.00%
15 23 720 5.30% 17 539 5.13% 2 66 4.18% 614 19040 3.74% 0 0 0.00% 0 0 0.00%
16 24 745 5.48% 19 617 5.87% 2 73 4.62% 584 18109 3.56% 0 0 0.00% 0 0 0.00%
17 26 814 5.99% 21 671 6.39% 2 89 5.63% 1020 31632 6.22% 0 0 0.00% 0 0 0.00%
18 30 931 6.85% 24 765 7.28% 9 287 18.16% 1842 57098 11.23% 0 0 0.00% 0 0 0.00%
19 26 836 6.15% 21 659 6.27% 1 52 3.29% 1231 38153 7.50% 0 0 0.00% 0 0 0.00%
20 31 968 7.12% 24 748 7.12% 2 87 5.51% 1076 33368 6.56% 0 0 0.00% 0 0 0.00%
21 26 820 6.03% 21 677 6.44% 1 46 2.91% 874 27100 5.33% 0 0 0.00% 0 0 0.00%
22 28 868 6.38% 22 698 6.64% 2 64 4.05% 1194 37024 7.28% 0 0 0.00% 0 0 0.00%
23 22 690 5.08% 17 544 5.18% 1 45 2.85% 991 30716 6.04% 0 0 0.00% 0 0 0.00%

Top 30 of 244 Total URLs
# Hits kB F kB In kB Out URL
1 469 3.45% 393 0.08% 0 0.00% 0 0.00% /logs/
2 136 1.00% 111 0.02% 0 0.00% 0 0.00% /scuderia/
3 102 0.75% 21231 4.18% 0 0.00% 0 0.00% /scuderia/main.swf
4 100 0.74% 19756 3.89% 0 0.00% 0 0.00% /scuderia/home.swf
5 66 0.49% 50 0.01% 0 0.00% 0 0.00% /
6 61 0.45% 19873 3.91% 0 0.00% 0 0.00% /scuderia/autos.swf
7 50 0.37% 10788 2.12% 0 0.00% 0 0.00% /scuderia/scuderia.swf
8 49 0.36% 7258 1.43% 0 0.00% 0 0.00% /scuderia/galerie.swf
9 40 0.29% 6459 1.27% 0 0.00% 0 0.00% /scuderia/termine.swf
10 28 0.21% 11376 2.24% 0 0.00% 0 0.00% /scuderia/links.swf
11 27 0.20% 15157 2.98% 0 0.00% 0 0.00% /scuderia/gal_window.swf
12 22 0.16% 3488 0.69% 0 0.00% 0 0.00% /logs/usage_201201.html
13 21 0.15% 3365 0.66% 0 0.00% 0 0.00% /logs/usage_201110.html
14 21 0.15% 3375 0.66% 0 0.00% 0 0.00% /logs/usage_201112.html
15 21 0.15% 7531 1.48% 0 0.00% 0 0.00% /scuderia/technik_uwe.swf
16 20 0.15% 3213 0.63% 0 0.00% 0 0.00% /logs/usage_201111.html
17 19 0.14% 3029 0.60% 0 0.00% 0 0.00% /logs/usage_201109.html
18 18 0.13% 2849 0.56% 0 0.00% 0 0.00% /logs/usage_201101.html
19 18 0.13% 2847 0.56% 0 0.00% 0 0.00% /logs/usage_201102.html
20 18 0.13% 2920 0.57% 0 0.00% 0 0.00% /logs/usage_201206.html
21 18 0.13% 5661 1.11% 0 0.00% 0 0.00% /scuderia/technik_dennis.swf
22 17 0.13% 2696 0.53% 0 0.00% 0 0.00% /logs/usage_201106.html
23 17 0.13% 2700 0.53% 0 0.00% 0 0.00% /logs/usage_201107.html
24 17 0.13% 2719 0.53% 0 0.00% 0 0.00% /logs/usage_201108.html
25 17 0.13% 2662 0.52% 0 0.00% 0 0.00% /logs/usage_201202.html
26 17 0.13% 2746 0.54% 0 0.00% 0 0.00% /logs/usage_201203.html
27 17 0.13% 2784 0.55% 0 0.00% 0 0.00% /logs/usage_201205.html
28 17 0.13% 2565 0.50% 0 0.00% 0 0.00% /logs/usage_201207.html
29 16 0.12% 2575 0.51% 0 0.00% 0 0.00% /logs/usage_201204.html
30 14 0.10% 1772 0.35% 0 0.00% 0 0.00% /logs/usage_201011.html

Top 10 of 244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 0.75% 21231 4.18% 0 0.00% 0 0.00% /scuderia/main.swf
2 61 0.45% 19873 3.91% 0 0.00% 0 0.00% /scuderia/autos.swf
3 100 0.74% 19756 3.89% 0 0.00% 0 0.00% /scuderia/home.swf
4 27 0.20% 15157 2.98% 0 0.00% 0 0.00% /scuderia/gal_window.swf
5 28 0.21% 11376 2.24% 0 0.00% 0 0.00% /scuderia/links.swf
6 50 0.37% 10788 2.12% 0 0.00% 0 0.00% /scuderia/scuderia.swf
7 21 0.15% 7531 1.48% 0 0.00% 0 0.00% /scuderia/technik_uwe.swf
8 49 0.36% 7258 1.43% 0 0.00% 0 0.00% /scuderia/galerie.swf
9 6 0.04% 6750 1.33% 0 0.00% 0 0.00% /public/boot2.bmp
10 6 0.04% 6750 1.33% 0 0.00% 0 0.00% /public/bootbmp.bmp

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 136 1.00% 115 30.18% /scuderia/
2 66 0.49% 58 15.22% /
3 469 3.45% 31 8.14% /logs/
4 14 0.10% 8 2.10% /tmp/
5 21 0.15% 7 1.84% /logs/usage_201110.html
6 21 0.15% 7 1.84% /logs/usage_201112.html
7 11 0.08% 6 1.57% /404.html
8 18 0.13% 6 1.57% /logs/usage_201101.html
9 18 0.13% 6 1.57% /logs/usage_201102.html
10 19 0.14% 6 1.57% /logs/usage_201109.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 136 1.00% 116 30.61% /scuderia/
2 66 0.49% 50 13.19% /
3 469 3.45% 24 6.33% /logs/
4 22 0.16% 8 2.11% /logs/usage_201201.html
5 14 0.10% 8 2.11% /tmp/
6 21 0.15% 7 1.85% /logs/usage_201110.html
7 18 0.13% 6 1.58% /logs/usage_201101.html
8 18 0.13% 6 1.58% /logs/usage_201102.html
9 17 0.13% 6 1.58% /logs/usage_201107.html
10 19 0.14% 6 1.58% /logs/usage_201109.html

Top 30 of 5608 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 435 3.20% 435 4.14% 11 0.00% 0 0.00% 0 0.00% 2 0.34% 80.56.9.49
2 260 1.91% 213 2.03% 31841 6.26% 0 0.00% 0 0.00% 1 0.17% 69.84.207.246
3 130 0.96% 74 0.70% 16079 3.16% 0 0.00% 0 0.00% 1 0.17% 176.9.51.146
4 122 0.90% 62 0.59% 1065 0.21% 0 0.00% 0 0.00% 0 0.00% 62.153.165.202
5 104 0.76% 52 0.50% 6641 1.31% 0 0.00% 0 0.00% 73 12.39% 178.154.162.29
6 102 0.75% 36 0.34% 6263 1.23% 0 0.00% 0 0.00% 3 0.51% 91.48.229.166
7 84 0.62% 31 0.30% 10201 2.01% 0 0.00% 0 0.00% 10 1.70% 66.249.72.184
8 83 0.61% 83 0.79% 1613 0.32% 0 0.00% 0 0.00% 0 0.00% 93.104.245.254
9 81 0.60% 70 0.67% 3538 0.70% 0 0.00% 0 0.00% 0 0.00% 87.184.202.210
10 78 0.57% 76 0.72% 1477 0.29% 0 0.00% 0 0.00% 0 0.00% 84.72.154.68
11 75 0.55% 75 0.71% 12155 2.39% 0 0.00% 0 0.00% 2 0.34% 62.159.14.62
12 71 0.52% 7 0.07% 1062 0.21% 0 0.00% 0 0.00% 14 2.38% 66.249.73.68
13 69 0.51% 66 0.63% 8898 1.75% 0 0.00% 0 0.00% 1 0.17% 130.180.82.208
14 69 0.51% 69 0.66% 1341 0.26% 0 0.00% 0 0.00% 0 0.00% 94.218.62.195
15 63 0.46% 35 0.33% 7406 1.46% 0 0.00% 0 0.00% 2 0.34% 91.48.216.40
16 62 0.46% 48 0.46% 4591 0.90% 0 0.00% 0 0.00% 1 0.17% 91.67.130.188
17 59 0.43% 3 0.03% 58 0.01% 0 0.00% 0 0.00% 0 0.00% 217.5.159.228
18 55 0.40% 22 0.21% 4523 0.89% 0 0.00% 0 0.00% 9 1.53% 46.4.125.109
19 55 0.40% 48 0.46% 3500 0.69% 0 0.00% 0 0.00% 0 0.00% 87.184.206.85
20 53 0.39% 4 0.04% 14 0.00% 0 0.00% 0 0.00% 1 0.17% 38.111.147.84
21 53 0.39% 17 0.16% 1993 0.39% 0 0.00% 0 0.00% 9 1.53% 46.4.118.75
22 52 0.38% 19 0.18% 1029 0.20% 0 0.00% 0 0.00% 7 1.19% 46.4.116.100
23 51 0.38% 19 0.18% 2652 0.52% 0 0.00% 0 0.00% 7 1.19% 176.9.0.12
24 51 0.38% 33 0.31% 2660 0.52% 0 0.00% 0 0.00% 20 3.40% 66.249.72.48
25 49 0.36% 20 0.19% 1151 0.23% 0 0.00% 0 0.00% 6 1.02% 188.40.85.200
26 49 0.36% 32 0.30% 1940 0.38% 0 0.00% 0 0.00% 0 0.00% 80.1.195.63
27 48 0.35% 48 0.46% 7669 1.51% 0 0.00% 0 0.00% 1 0.17% 217.86.182.144
28 48 0.35% 32 0.30% 1940 0.38% 0 0.00% 0 0.00% 0 0.00% 82.158.128.6
29 46 0.34% 42 0.40% 3892 0.77% 0 0.00% 0 0.00% 2 0.34% 176.9.139.113
30 44 0.32% 11 0.10% 1610 0.32% 0 0.00% 0 0.00% 5 0.85% 66.249.66.84

Top 10 of 5608 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 260 1.91% 213 2.03% 31841 6.26% 0 0.00% 0 0.00% 1 0.17% 69.84.207.246
2 130 0.96% 74 0.70% 16079 3.16% 0 0.00% 0 0.00% 1 0.17% 176.9.51.146
3 75 0.55% 75 0.71% 12155 2.39% 0 0.00% 0 0.00% 2 0.34% 62.159.14.62
4 84 0.62% 31 0.30% 10201 2.01% 0 0.00% 0 0.00% 10 1.70% 66.249.72.184
5 26 0.19% 24 0.23% 9222 1.81% 0 0.00% 0 0.00% 0 0.00% 189.110.159.9
6 69 0.51% 66 0.63% 8898 1.75% 0 0.00% 0 0.00% 1 0.17% 130.180.82.208
7 23 0.17% 23 0.22% 7740 1.52% 0 0.00% 0 0.00% 0 0.00% 80.137.101.29
8 48 0.35% 48 0.46% 7669 1.51% 0 0.00% 0 0.00% 1 0.17% 217.86.182.144
9 63 0.46% 35 0.33% 7406 1.46% 0 0.00% 0 0.00% 2 0.34% 91.48.216.40
10 104 0.76% 52 0.50% 6641 1.31% 0 0.00% 0 0.00% 73 12.39% 178.154.162.29

Top 30 of 687 Total Referrers
# Hits Referrer
1 2245 16.51% - (Direct Request)
2 916 6.74% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/elektrik-elektronik-a500-a500c/all-about-1-din-touchscreen-radio-navi-dvd-der-info-thread-t9091/
3 434 3.19% http://fhgsearch.com
4 315 2.32% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/pogea-racing-neuer-1-5l-versuch-mit-viel-potenzial-t9560/index3.html
5 290 2.13% http://www.djgiovan.de/scuderia/main.swf
6 249 1.83% http://www.forum500.de/community/index.php
7 247 1.82% http://www.abarth-forum.de/community/let-s-talk-about/es-gibt-tage-aergerlicher-unfall-t9521/
8 216 1.59% http://www.abarth-forum.de/community/abarth-news/neue-abarth-modelle-2012-t7951/index5.html
9 176 1.29% http://www.abarth-forum.de/off-topic/mitglieder-vorstellung/mein-500-abarth-t9467/
10 168 1.24% http://www.abarth-forum.de/off-topic/fun-forum/youtube-und-sonstige-videos-t5291/index23.html
11 161 1.18% http://www.djgiovan.de/scuderia/gal_window.swf
12 148 1.09% http://www.abarth-forum.de/allgemeines/abarth-allgemein/werkstatt-versaut-auto-und-windet-sich-wie-ein-aal-t9575/
13 146 1.07% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/vorne-breitere-reifen-als-hinten-macht-das-sinn-t9475/
14 144 1.06% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/pogea-racing-neuer-1-5l-versuch-mit-viel-potenzial-t9560/index2.html
15 138 1.02% http://www.abarth-forum.de/modelle/grande-punto-abarth-punto-evo-abarth/technik-gpa-ape/interesse-bmc-carbon-airbox-g-techbox-sammelbestellung-t9445/
16 137 1.01% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/mein-abarth-von-unten-boese-ueberraschung-hilfe-bei-teilen-t9579/
17 134 0.99% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/magneti-marelli-zusatzsteuergeraet-t9451/
18 130 0.96% http://www.abarth-forum.de/community/umfragen/abarth-selenia-oel-10w-50-ab-wieviel-wuerdet-ihr-zuschlagen-t9482/
19 126 0.93% http://www.abarth-forum.de/meetings-treffen/terminplanung/abarth-days-zillertal-2012-t6743/
20 126 0.93% http://www.abarth-forum.de/off-topic/mitglieder-vorstellung/mein-abarth/perle-in-perlmut-t6855/
21 115 0.85% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/sportkat-weiter-hinten-verbaut-t9574/
22 115 0.85% http://www.abarth-forum.de/off-topic/mitglieder-vorstellung/500-abarth-g-tech-zu-besuch-in-der-abarth-garage-t5657/
23 114 0.84% http://www.abarth-forum.de/off-topic/mitglieder-vorstellung/mein-abarth/pop-ei-s-500er-t9576/
24 112 0.82% http://www.abarth-forum.de/modelle/grande-punto-abarth-punto-evo-abarth/technik-gpa-ape/interesse-bmc-carbon-airbox-g-techbox-sammelbestellung-t9445/index2.html
25 101 0.74% http://www.djgiovan.de/scuderia/index.htm
26 100 0.74% http://www.abarth-forum.de/allgemeines/scara-73-support/montecarlo-wheels-for-500-abarth-t9333/
27 97 0.71% http://www.abarth-forum.de/modelle/grande-punto-abarth-punto-evo-abarth/technik-gpa-ape/m32-getriebe-t5695/index7.html
28 96 0.71% http://www.abarth-forum.de/off-topic/mitglieder-vorstellung/mein-abarth/endlich-t9483/index3.html
29 95 0.70% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/fahrwerkskit-koni-fsd-t5592/index6.html
30 95 0.70% http://www.abarth-forum.de/modelle/500-abarth-abarth-500c/technik-a500-a500c/staerkere-haeufigere-fehlzuendungen-durch-200-zellen-sportkat-t9462/

Top 15 of 745 Total User Agents
# Hits User Agent
1 1038 7.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 752 5.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
3 699 5.14% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
4 619 4.55% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
5 539 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
6 351 2.58% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
7 317 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 289 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 276 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
10 269 1.98% Opera/9.80 (Windows NT 6.1; WOW64; U; de) Presto/2.10.289 Version/12.00
11 260 1.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
12 254 1.87% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 229 1.68% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
14 197 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 176 1.29% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)

Usage by Location for July 2012

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 8051 59.22% 6449 61.39% 279285 54.93% 0 0.00% 0 0.00% Germany
2 1574 11.58% 1051 10.00% 70324 13.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 1113 8.19% 566 5.39% 69433 13.66% 0 0.00% 0 0.00% United States
4 1021 7.51% 905 8.61% 26432 5.20% 0 0.00% 0 0.00% Austria
5 673 4.95% 580 5.52% 13911 2.74% 0 0.00% 0 0.00% Switzerland
6 516 3.80% 504 4.80% 2891 0.57% 0 0.00% 0 0.00% Netherlands
7 129 0.95% 106 1.01% 13873 2.73% 0 0.00% 0 0.00% Great Britain (UK)
8 87 0.64% 63 0.60% 4742 0.93% 0 0.00% 0 0.00% Spain
9 78 0.57% 71 0.68% 1612 0.32% 0 0.00% 0 0.00% Italy
10 77 0.57% 64 0.61% 2616 0.51% 0 0.00% 0 0.00% Luxembourg
11 58 0.43% 56 0.53% 11163 2.20% 0 0.00% 0 0.00% Brazil
12 37 0.27% 22 0.21% 806 0.16% 0 0.00% 0 0.00% Ukraine
13 30 0.22% 29 0.28% 1599 0.31% 0 0.00% 0 0.00% Belgium
14 29 0.21% 13 0.12% 4106 0.81% 0 0.00% 0 0.00% Canada
15 28 0.21% 22 0.21% 3385 0.67% 0 0.00% 0 0.00% France
16 16 0.12% 4 0.04% 78 0.02% 0 0.00% 0 0.00% Finland
17 11 0.08% 10 0.10% 194 0.04% 0 0.00% 0 0.00% Poland
18 10 0.07% 10 0.10% 194 0.04% 0 0.00% 0 0.00% Sweden
19 9 0.07% 9 0.09% 175 0.03% 0 0.00% 0 0.00% Denmark
20 8 0.06% 8 0.08% 925 0.18% 0 0.00% 0 0.00% Kuwait
21 6 0.04% 6 0.06% 117 0.02% 0 0.00% 0 0.00% Liechtenstein
22 5 0.04% 5 0.05% 67 0.01% 0 0.00% 0 0.00% Israel
23 5 0.04% 5 0.05% 97 0.02% 0 0.00% 0 0.00% Slovenia
24 5 0.04% 5 0.05% 97 0.02% 0 0.00% 0 0.00% Turkey
25 4 0.03% 3 0.03% 58 0.01% 0 0.00% 0 0.00% Czech Republic
26 4 0.03% 4 0.04% 78 0.02% 0 0.00% 0 0.00% Hungary
27 2 0.01% 2 0.02% 39 0.01% 0 0.00% 0 0.00% Argentina
28 2 0.01% 2 0.02% 39 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands Antilles
30 1 0.01% 1 0.01% 19 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01