Usage Statistics for www.djgiovan.de

Summary Period: January 2012
Generated 13-Sep-2012 03:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 15223
Total Files 13879
Total Pages 7782
Total Visits 544
Total kB Files 297937
Total kB In 0
Total kB Out 0
Total Unique Sites 1052
Total Unique URLs 634
Total Unique Referrers 286
Total Unique User Agents 414
. Avg Max
Hits per Hour 20 1060
Hits per Day 491 1812
Files per Day 447 1760
Pages per Day 251 1085
Visits per Day 17 34
kB Files per Day 9611 104898
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13879
Code 206 - Partial Content 251
Code 301 - Moved Permanently 13
Code 304 - Not Modified 264
Code 403 - Forbidden 11
Code 404 - Not Found 805

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 497 3.26% 469 3.38% 268 3.44% 18 3.31% 36 3.42% 9333 3.13% 0 0.00% 0 0.00%
2 760 4.99% 567 4.09% 68 0.87% 19 3.49% 45 4.28% 25788 8.66% 0 0.00% 0 0.00%
3 533 3.50% 510 3.67% 355 4.56% 16 2.94% 49 4.66% 4610 1.55% 0 0.00% 0 0.00%
4 723 4.75% 616 4.44% 36 0.46% 12 2.21% 84 7.98% 14409 4.84% 0 0.00% 0 0.00%
5 441 2.90% 392 2.82% 263 3.38% 26 4.78% 74 7.03% 4207 1.41% 0 0.00% 0 0.00%
6 541 3.55% 289 2.08% 438 5.63% 9 1.65% 45 4.28% 27842 9.35% 0 0.00% 0 0.00%
7 1812 11.90% 1760 12.68% 177 2.27% 18 3.31% 44 4.18% 104898 35.21% 0 0.00% 0 0.00%
8 263 1.73% 169 1.22% 21 0.27% 18 3.31% 48 4.56% 4073 1.37% 0 0.00% 0 0.00%
9 110 0.72% 93 0.67% 22 0.28% 16 2.94% 55 5.23% 2252 0.76% 0 0.00% 0 0.00%
10 1336 8.78% 1303 9.39% 1085 13.94% 22 4.04% 34 3.23% 6730 2.26% 0 0.00% 0 0.00%
11 814 5.35% 797 5.74% 684 8.79% 29 5.33% 49 4.66% 3951 1.33% 0 0.00% 0 0.00%
12 1188 7.80% 1131 8.15% 966 12.41% 17 3.12% 62 5.89% 4998 1.68% 0 0.00% 0 0.00%
13 572 3.76% 557 4.01% 452 5.81% 26 4.78% 42 3.99% 4599 1.54% 0 0.00% 0 0.00%
14 500 3.28% 482 3.47% 362 4.65% 34 6.25% 44 4.18% 5542 1.86% 0 0.00% 0 0.00%
15 180 1.18% 153 1.10% 33 0.42% 20 3.68% 57 5.42% 4741 1.59% 0 0.00% 0 0.00%
16 564 3.70% 542 3.91% 324 4.16% 18 3.31% 62 5.89% 6548 2.20% 0 0.00% 0 0.00%
17 773 5.08% 764 5.50% 631 8.11% 17 3.12% 32 3.04% 3721 1.25% 0 0.00% 0 0.00%
18 123 0.81% 113 0.81% 41 0.53% 14 2.57% 42 3.99% 3041 1.02% 0 0.00% 0 0.00%
19 592 3.89% 558 4.02% 334 4.29% 23 4.23% 41 3.90% 6914 2.32% 0 0.00% 0 0.00%
20 692 4.55% 677 4.88% 574 7.38% 19 3.49% 34 3.23% 3816 1.28% 0 0.00% 0 0.00%
21 255 1.68% 224 1.61% 133 1.71% 15 2.76% 30 2.85% 7713 2.59% 0 0.00% 0 0.00%
22 233 1.53% 199 1.43% 23 0.30% 14 2.57% 36 3.42% 3784 1.27% 0 0.00% 0 0.00%
23 287 1.89% 264 1.90% 36 0.46% 14 2.57% 54 5.13% 5973 2.00% 0 0.00% 0 0.00%
24 268 1.76% 205 1.48% 68 0.87% 22 4.04% 55 5.23% 7048 2.37% 0 0.00% 0 0.00%
25 169 1.11% 147 1.06% 45 0.58% 30 5.51% 32 3.04% 5026 1.69% 0 0.00% 0 0.00%
26 89 0.58% 79 0.57% 19 0.24% 8 1.47% 20 1.90% 1462 0.49% 0 0.00% 0 0.00%
27 71 0.47% 62 0.45% 14 0.18% 12 2.21% 25 2.38% 1735 0.58% 0 0.00% 0 0.00%
28 42 0.28% 33 0.24% 11 0.14% 10 1.84% 30 2.85% 1455 0.49% 0 0.00% 0 0.00%
29 145 0.95% 129 0.93% 16 0.21% 11 2.02% 41 3.90% 3334 1.12% 0 0.00% 0 0.00%
30 75 0.49% 70 0.50% 6 0.08% 6 1.10% 39 3.71% 2054 0.69% 0 0.00% 0 0.00%
31 575 3.78% 525 3.78% 277 3.56% 15 2.76% 29 2.76% 6337 2.13% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 291 1.91% 9 284 2.05% 7 229 2.94% 50 1559 0.52% 0 0 0.00% 0 0 0.00%
1 6 195 1.28% 6 186 1.34% 5 168 2.16% 132 4095 1.37% 0 0 0.00% 0 0 0.00%
2 4 132 0.87% 3 120 0.86% 2 75 0.96% 42 1307 0.44% 0 0 0.00% 0 0 0.00%
3 9 295 1.94% 9 280 2.02% 6 200 2.57% 55 1692 0.57% 0 0 0.00% 0 0 0.00%
4 12 385 2.53% 11 370 2.67% 10 312 4.01% 59 1817 0.61% 0 0 0.00% 0 0 0.00%
5 12 379 2.49% 11 367 2.64% 11 362 4.65% 51 1579 0.53% 0 0 0.00% 0 0 0.00%
6 15 468 3.07% 14 436 3.14% 13 427 5.49% 67 2065 0.69% 0 0 0.00% 0 0 0.00%
7 15 466 3.06% 14 443 3.19% 12 376 4.83% 68 2104 0.71% 0 0 0.00% 0 0 0.00%
8 14 457 3.00% 14 445 3.21% 11 342 4.39% 426 13194 4.43% 0 0 0.00% 0 0 0.00%
9 18 566 3.72% 17 544 3.92% 13 416 5.35% 189 5856 1.97% 0 0 0.00% 0 0 0.00%
10 17 545 3.58% 16 522 3.76% 13 421 5.41% 278 8607 2.89% 0 0 0.00% 0 0 0.00%
11 18 559 3.67% 17 540 3.89% 14 455 5.85% 132 4093 1.37% 0 0 0.00% 0 0 0.00%
12 21 654 4.30% 20 634 4.57% 15 477 6.13% 189 5845 1.96% 0 0 0.00% 0 0 0.00%
13 56 1760 11.56% 52 1641 11.82% 20 623 8.01% 2606 80776 27.11% 0 0 0.00% 0 0 0.00%
14 54 1703 11.19% 52 1640 11.82% 13 410 5.27% 1383 42884 14.39% 0 0 0.00% 0 0 0.00%
15 12 379 2.49% 9 303 2.18% 3 94 1.21% 255 7906 2.65% 0 0 0.00% 0 0 0.00%
16 28 884 5.81% 26 820 5.91% 10 328 4.21% 417 12925 4.34% 0 0 0.00% 0 0 0.00%
17 33 1029 6.76% 26 832 5.99% 4 152 1.95% 610 18904 6.34% 0 0 0.00% 0 0 0.00%
18 17 553 3.63% 16 510 3.67% 6 186 2.39% 360 11158 3.74% 0 0 0.00% 0 0 0.00%
19 13 403 2.65% 11 361 2.60% 4 142 1.82% 211 6528 2.19% 0 0 0.00% 0 0 0.00%
20 14 455 2.99% 13 420 3.03% 3 106 1.36% 288 8927 3.00% 0 0 0.00% 0 0 0.00%
21 16 509 3.34% 14 448 3.23% 5 178 2.29% 333 10338 3.47% 0 0 0.00% 0 0 0.00%
22 36 1126 7.40% 25 793 5.71% 15 484 6.22% 1255 38914 13.06% 0 0 0.00% 0 0 0.00%
23 33 1030 6.77% 30 940 6.77% 26 819 10.52% 157 4864 1.63% 0 0 0.00% 0 0 0.00%

Top 30 of 634 Total URLs
# Hits kB F kB In kB Out URL
1 6439 42.30% 5944 2.00% 0 0.00% 0 0.00% /
2 166 1.09% 1862 0.62% 0 0.00% 0 0.00% /logs/
3 89 0.58% 701 0.24% 0 0.00% 0 0.00% /scuderia/
4 82 0.54% 656 0.22% 0 0.00% 0 0.00% /scuderia/index_htm_files/menu.js
5 82 0.54% 1047 0.35% 0 0.00% 0 0.00% /scuderia/index_htm_files/roe.js
6 77 0.51% 66 0.02% 0 0.00% 0 0.00% /scuderia/index_htm_files/xr_main.css
7 76 0.50% 85 0.03% 0 0.00% 0 0.00% /scuderia/index_htm_files/xr_text.css
8 53 0.35% 7434 2.50% 0 0.00% 0 0.00% /logs/usage_201201.html
9 49 0.32% 2501 0.84% 0 0.00% 0 0.00% /scuderia/index_htm_files/highslide.js
10 46 0.30% 896 0.30% 0 0.00% 0 0.00% /scuderia/index_htm_files/highslide.css
11 46 0.30% 487 0.16% 0 0.00% 0 0.00% /scuderia/unsere autos.htm
12 35 0.23% 32 0.01% 0 0.00% 0 0.00% /opl/opl.html
13 28 0.18% 345 0.12% 0 0.00% 0 0.00% /scuderia/scuderia 1.htm
14 27 0.18% 250 0.08% 0 0.00% 0 0.00% /scuderia/termine.htm
15 24 0.16% 254 0.09% 0 0.00% 0 0.00% /_readme.txt
16 24 0.16% 3796 1.27% 0 0.00% 0 0.00% /logs/usage_201102.html
17 24 0.16% 19 0.01% 0 0.00% 0 0.00% /opl/start.swf
18 23 0.15% 5605 1.88% 0 0.00% 0 0.00% /opl/opl.swf
19 22 0.14% 2784 0.93% 0 0.00% 0 0.00% /logs/usage_201011.html
20 22 0.14% 3447 1.16% 0 0.00% 0 0.00% /logs/usage_201012.html
21 21 0.14% 3324 1.12% 0 0.00% 0 0.00% /logs/usage_201101.html
22 21 0.14% 169 0.06% 0 0.00% 0 0.00% /scuderia/media.htm
23 20 0.13% 589 0.20% 0 0.00% 0 0.00% /opl/leistungen.swf
24 20 0.13% 244 0.08% 0 0.00% 0 0.00% /scuderia/zillertal 1.htm
25 19 0.12% 3018 1.01% 0 0.00% 0 0.00% /logs/usage_201107.html
26 19 0.12% 3029 1.02% 0 0.00% 0 0.00% /logs/usage_201109.html
27 19 0.12% 3044 1.02% 0 0.00% 0 0.00% /logs/usage_201110.html
28 19 0.12% 3053 1.02% 0 0.00% 0 0.00% /logs/usage_201112.html
29 19 0.12% 140 0.05% 0 0.00% 0 0.00% /opl/about.swf
30 18 0.12% 2819 0.95% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 634 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.02% 31742 10.65% 0 0.00% 0 0.00% /abarth/NavigonAbarthMod.rar
2 53 0.35% 7434 2.50% 0 0.00% 0 0.00% /logs/usage_201201.html
3 6439 42.30% 5944 2.00% 0 0.00% 0 0.00% /
4 9 0.06% 5944 2.00% 0 0.00% 0 0.00% /scuderia/index_htm_files/plakat.pdf
5 23 0.15% 5605 1.88% 0 0.00% 0 0.00% /opl/opl.swf
6 3 0.02% 5444 1.83% 0 0.00% 0 0.00% /G-Tech_A500_2010.rar
7 24 0.16% 3796 1.27% 0 0.00% 0 0.00% /logs/usage_201102.html
8 22 0.14% 3447 1.16% 0 0.00% 0 0.00% /logs/usage_201012.html
9 21 0.14% 3324 1.12% 0 0.00% 0 0.00% /logs/usage_201101.html
10 19 0.12% 3053 1.02% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 6439 42.30% 146 30.61% /
2 89 0.58% 71 14.88% /scuderia/
3 166 1.09% 56 11.74% /logs/
4 53 0.35% 20 4.19% /logs/usage_201201.html
5 35 0.23% 16 3.35% /opl/opl.html
6 24 0.16% 8 1.68% /logs/usage_201102.html
7 16 0.11% 8 1.68% /tmp/
8 22 0.14% 7 1.47% /logs/usage_201012.html
9 28 0.18% 7 1.47% /scuderia/scuderia 1.htm
10 14 0.09% 6 1.26% /k/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 6439 42.30% 140 29.35% /
2 166 1.09% 54 11.32% /logs/
3 89 0.58% 35 7.34% /scuderia/
4 53 0.35% 19 3.98% /logs/usage_201201.html
5 35 0.23% 18 3.77% /opl/opl.html
6 46 0.30% 17 3.56% /scuderia/unsere autos.htm
7 27 0.18% 13 2.73% /scuderia/termine.htm
8 28 0.18% 9 1.89% /scuderia/scuderia 1.htm
9 24 0.16% 8 1.68% /logs/usage_201102.html
10 22 0.14% 7 1.47% /logs/usage_201011.html

Top 30 of 1052 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4764 31.29% 4764 34.33% 4579 1.54% 0 0.00% 0 0.00% 24 4.41% 64.120.202.182
2 1719 11.29% 1686 12.15% 102920 34.54% 0 0.00% 0 0.00% 2 0.37% 192.114.71.13
3 1349 8.86% 1349 9.72% 3266 1.10% 0 0.00% 0 0.00% 54 9.93% 216.108.234.208
4 531 3.49% 373 2.69% 10555 3.54% 0 0.00% 0 0.00% 1 0.18% 178.254.90.49
5 410 2.69% 340 2.45% 8215 2.76% 0 0.00% 0 0.00% 1 0.18% 91.178.59.183
6 265 1.74% 224 1.61% 5449 1.83% 0 0.00% 0 0.00% 1 0.18% 91.1.165.251
7 251 1.65% 251 1.81% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 178.206.185.116
8 245 1.61% 221 1.59% 25822 8.67% 0 0.00% 0 0.00% 1 0.18% 69.84.207.147
9 181 1.19% 171 1.23% 3169 1.06% 0 0.00% 0 0.00% 1 0.18% 87.173.144.56
10 155 1.02% 78 0.56% 1187 0.40% 0 0.00% 0 0.00% 1 0.18% 186.107.219.30
11 151 0.99% 128 0.92% 2429 0.82% 0 0.00% 0 0.00% 1 0.18% 88.70.142.102
12 148 0.97% 108 0.78% 4675 1.57% 0 0.00% 0 0.00% 23 4.23% 66.249.72.163
13 147 0.97% 147 1.06% 4544 1.53% 0 0.00% 0 0.00% 31 5.70% 178.137.16.47
14 124 0.81% 110 0.79% 2297 0.77% 0 0.00% 0 0.00% 1 0.18% 217.88.165.150
15 122 0.80% 110 0.79% 2775 0.93% 0 0.00% 0 0.00% 1 0.18% 93.83.207.178
16 117 0.77% 99 0.71% 2082 0.70% 0 0.00% 0 0.00% 1 0.18% 87.28.224.121
17 115 0.76% 84 0.61% 5532 1.86% 0 0.00% 0 0.00% 70 12.87% 178.154.162.29
18 107 0.70% 99 0.71% 2171 0.73% 0 0.00% 0 0.00% 1 0.18% 82.113.98.249
19 102 0.67% 61 0.44% 3297 1.11% 0 0.00% 0 0.00% 9 1.65% 66.249.72.140
20 99 0.65% 82 0.59% 2503 0.84% 0 0.00% 0 0.00% 1 0.18% 91.205.96.13
21 91 0.60% 88 0.63% 1731 0.58% 0 0.00% 0 0.00% 1 0.18% 91.67.143.6
22 82 0.54% 78 0.56% 1227 0.41% 0 0.00% 0 0.00% 2 0.37% 84.115.76.134
23 81 0.53% 78 0.56% 1669 0.56% 0 0.00% 0 0.00% 1 0.18% 178.118.76.59
24 76 0.50% 70 0.50% 1511 0.51% 0 0.00% 0 0.00% 1 0.18% 2.206.0.40
25 76 0.50% 70 0.50% 1459 0.49% 0 0.00% 0 0.00% 1 0.18% 87.185.236.107
26 75 0.49% 53 0.38% 1181 0.40% 0 0.00% 0 0.00% 31 5.70% 66.249.72.25
27 75 0.49% 45 0.32% 877 0.29% 0 0.00% 0 0.00% 1 0.18% 90.153.34.183
28 73 0.48% 71 0.51% 2565 0.86% 0 0.00% 0 0.00% 1 0.18% 212.227.52.170
29 69 0.45% 65 0.47% 1318 0.44% 0 0.00% 0 0.00% 1 0.18% 94.34.102.3
30 68 0.45% 36 0.26% 1594 0.53% 0 0.00% 0 0.00% 28 5.15% 66.249.72.16

Top 10 of 1052 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1719 11.29% 1686 12.15% 102920 34.54% 0 0.00% 0 0.00% 2 0.37% 192.114.71.13
2 245 1.61% 221 1.59% 25822 8.67% 0 0.00% 0 0.00% 1 0.18% 69.84.207.147
3 10 0.07% 10 0.07% 11000 3.69% 0 0.00% 0 0.00% 0 0.00% 188.98.194.201
4 531 3.49% 373 2.69% 10555 3.54% 0 0.00% 0 0.00% 1 0.18% 178.254.90.49
5 410 2.69% 340 2.45% 8215 2.76% 0 0.00% 0 0.00% 1 0.18% 91.178.59.183
6 115 0.76% 84 0.61% 5532 1.86% 0 0.00% 0 0.00% 70 12.87% 178.154.162.29
7 265 1.74% 224 1.61% 5449 1.83% 0 0.00% 0 0.00% 1 0.18% 91.1.165.251
8 148 0.97% 108 0.78% 4675 1.57% 0 0.00% 0 0.00% 23 4.23% 66.249.72.163
9 4764 31.29% 4764 34.33% 4579 1.54% 0 0.00% 0 0.00% 24 4.41% 64.120.202.182
10 147 0.97% 147 1.06% 4544 1.53% 0 0.00% 0 0.00% 31 5.70% 178.137.16.47

Top 30 of 286 Total Referrers
# Hits Referrer
1 2373 15.59% - (Direct Request)
2 1494 9.81% http://www.djgiovan.de/scuderia/index.htm
3 643 4.22% http://www.djgiovan.de/scuderia/unsere autos.htm
4 465 3.05% http://www.djgiovan.de/scuderia/scuderia 1.htm
5 348 2.29% http://www.djgiovan.de/scuderia/zillertal 1.htm
6 346 2.27% http://young-asian-girls-giving-handjob.mrasianporn.com/
7 311 2.04% http://www.please-bang-my-wife.net/
8 308 2.02% http://jennifer-aniston-nude-images.fakenudecelebs.us/
9 306 2.01% http://www.bigtitshugeasses.info/
10 306 2.01% http://www.naturalhugeboobs.info/
11 298 1.96% http://www.hairypussyfucked.net/video/
12 289 1.90% http://www.freeslutwifesex.com/
13 286 1.88% http://www.hairypussyfucked.net/
14 283 1.86% http://www.blackgirlyoung.com/young-ebony-bikini-models/
15 282 1.85% http://www.nudecelebsfree.info/
16 276 1.81% http://www.hugesexyboobs.info/
17 276 1.81% http://www.hugesexyboobs.info/giant-white-boobs/
18 275 1.81% http://www.blackgirlyoung.com/video/black-teen-pussy/
19 274 1.80% http://www.redheads-online.com/
20 273 1.79% http://anal-mom-pics.hotnakedmoms.net/
21 267 1.75% http://www.8hotlatinas.com/busty-latina/
22 253 1.66% http://www.kinomyzuka.ru/
23 252 1.66% http://www.abarth-forum.de/community/let-s-talk-about/abarthkalender-2012-t7394/
24 244 1.60% http://www.blackgirlyoung.com/
25 234 1.54% http://www.blackgirlyoung.com/ebony-girls/
26 232 1.52% http://www.blackgirlyoung.com/black-porn/
27 223 1.46% http://www.abarth-forum.de/meetings-treffen/terminplanung/abarth-days-zillertal-2012-t6743/
28 216 1.42% http://www.djgiovan.de/scuderia/spa 1.htm
29 208 1.37% http://www.djgiovan.de/scuderia/osnabrueck1.htm
30 187 1.23% http://bubble-butt-blonde-lesbians.beautifulyounglesbians.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ebay intitle:index.of -filetype:html -filetype:htm -filetype:php -filetype:asp -posts -filetype:doc -wiki -lyrics -filetype:pdf

Top 15 of 414 Total User Agents
# Hits User Agent
1 6118 40.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 853 5.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 536 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
4 417 2.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 343 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 303 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 266 1.75% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 256 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 245 1.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
10 182 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 182 1.20% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 181 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
13 165 1.08% Mozilla/5.0 (compatible)
14 163 1.07% Mozilla/6.0 (compatible)
15 157 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Location for January 2012

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 7081 46.52% 6786 48.89% 50586 16.98% 0 0.00% 0 0.00% United States
2 3063 20.12% 2799 20.17% 78420 26.32% 0 0.00% 0 0.00% Germany
3 1758 11.55% 1441 10.38% 32146 10.79% 0 0.00% 0 0.00% Unresolved/Unknown
4 1719 11.29% 1686 12.15% 102920 34.54% 0 0.00% 0 0.00% Israel
5 430 2.82% 397 2.86% 8887 2.98% 0 0.00% 0 0.00% Austria
6 412 2.71% 342 2.46% 8281 2.78% 0 0.00% 0 0.00% Belgium
7 267 1.75% 244 1.76% 5629 1.89% 0 0.00% 0 0.00% Italy
8 187 1.23% 167 1.20% 3782 1.27% 0 0.00% 0 0.00% Netherlands
9 98 0.64% 96 0.69% 3953 1.33% 0 0.00% 0 0.00% Switzerland
10 68 0.45% 43 0.31% 845 0.28% 0 0.00% 0 0.00% Norway
11 46 0.30% 45 0.32% 803 0.27% 0 0.00% 0 0.00% Portugal
12 24 0.16% 24 0.17% 252 0.08% 0 0.00% 0 0.00% Spain
13 22 0.14% 22 0.16% 751 0.25% 0 0.00% 0 0.00% Luxembourg
14 16 0.11% 14 0.10% 228 0.08% 0 0.00% 0 0.00% Japan
15 7 0.05% 5 0.04% 5 0.00% 0 0.00% 0 0.00% France
16 6 0.04% 5 0.04% 164 0.06% 0 0.00% 0 0.00% Great Britain (UK)
17 3 0.02% 3 0.02% 98 0.03% 0 0.00% 0 0.00% Finland
18 3 0.02% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Moldova
19 2 0.01% 2 0.01% 44 0.01% 0 0.00% 0 0.00% Poland
20 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Romania
21 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Sweden
22 2 0.01% 2 0.01% 66 0.02% 0 0.00% 0 0.00% Slovenia
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
24 1 0.01% 1 0.01% 33 0.01% 0 0.00% 0 0.00% Egypt
25 1 0.01% 1 0.01% 33 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01